Genomics Market
$4,950.00The global Genomics Market is projected to grow from USD 4.1B (2025) to USD 9.2B by 2034 at a CAGR of 9.2%. Segmentation: By Product · By End User · By Application across 5 global regions. 215 pages | PDF + Excel.
In-depth market research on pharmaceuticals, medical devices, biotechnology, diagnostics, digital health, and healthcare services.
Showing 81–89 of 89 resultsSorted by latest

The global Genomics Market is projected to grow from USD 4.1B (2025) to USD 9.2B by 2034 at a CAGR of 9.2%. Segmentation: By Product · By End User · By Application across 5 global regions. 215 pages | PDF + Excel.

The global Drug Discovery Services Market is projected to grow from USD 3.4B (2025) to USD 7.8B by 2034 at a CAGR of 9.4%. Segmentation: By Product · By End User · By Application across 5 global regions. 248 pages | PDF + Excel.

The global Clinical Diagnostics Market is projected to grow from USD 2.9B (2025) to USD 6.4B by 2034 at a CAGR of 9.2%. Segmentation: By Product · By End User · By Application across 5 global regions. 169 pages | PDF + Excel.

The global Contract Research Organization Market is projected to grow from USD 0.4B (2025) to USD 1.1B by 2034 at a CAGR of 10.2%. Segmentation: By Type · By Application · By Region across 5 global regions. 170 pages | PDF + Excel.

The global Gene Therapy Market is projected to grow from USD 7.1B (2025) to USD 15.3B by 2034 at a CAGR of 8.1%. Segmentation: By Type · By Application · By Region across 5 global regions. 242 pages | PDF + Excel.

The global Stem Cell Therapy Market is projected to grow from USD 6.3B (2025) to USD 13.8B by 2034 at a CAGR of 8.6%. Segmentation: By Product · By End User · By Application across 5 global regions. 184 pages | PDF + Excel.

The global Pharmaceutical Market is projected to grow from USD 0.8B (2025) to USD 2.1B by 2034 at a CAGR of 9.8%. Segmentation: By Product · By End User · By Application across 5 global regions. 237 pages | PDF + Excel.

The global Biotechnology Market is projected to grow from USD 1.2B (2025) to USD 2.8B by 2034 at a CAGR of 7.4%. Segmentation: By Product · By End User · By Application across 5 global regions. 160 pages | PDF + Excel.

The global Medical Devices Market is projected to grow from USD 1.2B (2025) to USD 2.8B by 2034 at a CAGR of 7.4%. Segmentation: By Product · By End User · By Application across 5 global regions. 220 pages | PDF + Excel.
Join 10,000+ executives and leaders who receive our exclusive editorial insights, issue drops and business intelligence.
No spam. Unsubscribe anytime.
Exclusive insights, leadership profiles and business intelligence delivered to your inbox every week.